Campaigns
All marketing campaigns with budget, spend and performance.
Total Campaigns
24
8 active, 6 completed
Total Spent
₹2,45,680
of ₹4,00,000 budget
Total Leads
3,245
512 conversions
| Campaign Name | Type | Status | Budget | Spent | Performance | Leads | Conversions |
|---|---|---|---|---|---|---|---|
| Luxury Homes Campaign | Property Promotion | Active | ₹75,000 | ₹48,250 | 64% | 1,245 | 210 |
| Apartment Living Promo | Project Promotion | Active | ₹60,000 | ₹36,780 | 61% | 986 | 178 |
| Dream Home Search | Lead Generation | Completed | ₹50,000 | ₹49,560 | 99% | 745 | 165 |
| Summer Offer Campaign | Discount Promotion | Scheduled | ₹40,000 | ₹0 | 0% | 0 | 0 |
| NRI Investment Campaign | Investment Promotion | Paused | ₹35,000 | ₹12,350 | 35% | 412 | 75 |
| Home Loan Awareness | Awareness | Paused | ₹25,000 | ₹8,500 | 28% | 320 | 48 |
| Weekend Property Deals | Property Promotion | Active | ₹30,000 | ₹15,230 | 51% | 512 | 92 |
| Luxury Villa Promo | Property Promotion | Completed | ₹80,000 | ₹79,800 | 100% | 1,102 | 245 |
Showing 1 to 8 of 24 entries.